Pioneers in the industry, we offer sports lycra fabric, polyester spandex fabric, sportswear lycra fabric, polyester lycra fabric and lycra spandex fabrics from India.
₹ 205 / Kg Get Latest Price
| Fabric Name | Super Soft |
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Fabric Weight (GSM) | 220 GSM |
| Material | Polyester Blend |
| Width | 60 inch |
| Design | Jacquard |
| Fabric Style | Jacquard |
| Suitable For | T-Shirt, Sportswear |
| Print Type | Solid |
| Composition | Polyester Spandex |
| Fabric Form | Open Width |
| Fabric Feel | Super Soft |
| Spandex Percentage | 10% |
| Recommended Use | Lowers/Trackpants, Shorts, T-shirts, Sportswear/Gymwear |
Minimum order quantity: 150 Kg
₹ 210 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Jacquard |
| Spandex Percentage | 10% |
| Recommended Use | Sportswear/Gymwear, T-shirts, Shorts, Lowers/Trackpants |
Minimum order quantity: 150 Kg
₹ 200 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Jacquard |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | T-shirts, Shorts, Sportswear/Gymwear, Lowers/Trackpants |
Minimum order quantity: 150 Kg
₹ 200 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 210-220 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Jacquard |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | Lowers/Trackpants, Sportswear/Gymwear, T-shirts, Shorts |
Minimum order quantity: 150 Kg
₹ 205 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Nightwear / Nighty, Sportswear / Gym Wear, T-shirt, Lowers / Trousers |
| Pattern | Jacquard |
Minimum order quantity: 150 Kg
₹ 225 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Lowers / Trousers, Sportswear / Gym Wear, Nightwear / Nighty |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 200 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Nightwear / Nighty, Sportswear / Gym Wear, Lowers / Trousers, T-shirt |
| Pattern | Jacquard |
Minimum order quantity: 150 Kg
₹ 325 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Sportswear / Gym Wear |
Minimum order quantity: 150 Kg
₹ 250 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Sportswear / Gym Wear, Lowers / Trousers, Nightwear / Nighty |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 260 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 280 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Nightwear / Nighty, Lowers / Trousers, Sportswear / Gym Wear |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 230 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 220 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Sportswear / Gym Wear, Nightwear / Nighty, Lowers / Trousers |
| Pattern | Checks / Stripes |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Printed |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | Lowers/Trackpants, Sportswear/Gymwear, T-shirts, Shorts |
Minimum order quantity: 150 Kg
₹ 240 / Kg Get Latest Price
| Fabric Type | 4 Way Lycra |
| GSM (Grams per Sq. Meter) | 250 GSM |
| Stretch Type | 4 Way Stretch |
| Composition | 90% Poly; 10% Spandex |
| Width | 60 inch |
| Knit Type | Interlock |
| End Use | Sportswear / Gym Wear, Nightwear / Nighty, Lowers / Trousers |
| Pattern | Plain / Solid |
Minimum order quantity: 150 Kg
₹ 320 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 270-280 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | Lowers/Trackpants, Sportswear/Gymwear |
Minimum order quantity: 150 Kg
₹ 320 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Rib Knit |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | Sportswear/Gymwear, Lowers/Trackpants |
Minimum order quantity: 150 Kg
₹ 260 / Kg Get Latest Price
| GSM (Grams per Sq. Meter) | 230-240 GSM |
| Stretch Type | 4 Way Stretch |
| Material | Polyester Blend |
| Width | 60 inch |
| Fabric Style | Plain |
| Print Type | Solid |
| Fabric Form | Open Width |
| Spandex Percentage | 10% |
| Recommended Use | Lowers/Trackpants, Sportswear/Gymwear, Shorts |
Minimum order quantity: 150 Kg
Litesh Agrawal (owner)
Tulsi Tex
B-335, LANDMARK EMPIRES, SAROLI ROAD
Surat - 395010, Gujarat, India